End-of-lease cleaning is our most standardised service. Here is an indicative range by home size, with a handover-inspection guarantee. Prices include VAT (8.1 %); the final quote is confirmed after describing the home.
| Home | Estimated duration | Range incl. VAT |
|---|---|---|
| Studio | 3–4 h · 1 ppl | 324.30 CHF – 432.40 CHF |
| 2-room | 4–5 h · 1 ppl | 454.00 CHF – 594.55 CHF |
| 3-room | 3–4 h · 2 ppl | 648.60 CHF – 756.70 CHF |
| 4-room | 4–5 h · 2 ppl | 756.70 CHF – 1 026.95 CHF |
| 5-room | 4–5 h · 3 ppl | 1 026.95 CHF – 1 405.30 CHF |
| House | 5–7 h · 3 ppl | 1 405.30 CHF – 3 243.00 CHF |
Prices incl. VAT (8.1 %), options excluded. Hourly option rate: 63.00 CHF/h. The final quote is confirmed after a precise description of the home.
Every job is unique. These factors let us build a fair quote with no bad surprises.